racesort Includes up to 27-Nov-2020
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 263 | 26 | 9.9% | -£65 | -£88 | -24.9% | -33.6% | £45 |
| AW Flat | 36 | 8 | 22.2% | £29 | £21 | 81.2% | 56.9% | -£34 |
| hurdle | 19 | 2 | 10.5% | £13 | £5 | 66.3% | 23.7% | -£15 |
| hunters chase | 15 | 1 | 6.7% | -£10 | -£11 | -69.0% | -70.0% | £9 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 334 | 37 | 11.1% | -£35 | -£75 | -10.5% | -22.4% | £6 |
racecourse (more than 20 runs) Includes up to 27-Nov-2020
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| BEVERLEY | 36 | 3 | 8.3% | -£4 | -£9 | -10.2% | -25.0% | £0 |
| CARLISLE | 32 | 0 | 0.0% | -£32 | -£32 | -100.0% | -100.0% | £30 |
| WOLVERHAMPTON (AW) | 22 | 4 | 18.2% | £16 | £11 | 71.2% | 51.1% | -£18 | Totals | 334 | 37 | 11.1% | -£35 | -£75 | -10.5% | -22.4% | £6 |
going Includes up to 27-Nov-2020
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Soft | 44 | 3 | 6.8% | -£25 | -£27 | -57.4% | -60.8% | £22 |
| Heavy | 7 | 1 | 14.3% | -£1 | £0 | -18.1% | 0.0% | £1 |
| Good To Firm | 87 | 15 | 17.2% | £46 | £29 | 52.7% | 32.9% | -£56 |
| Good To Soft | 64 | 4 | 6.3% | -£44 | -£47 | -68.8% | -72.7% | £40 |
| Standard To Slow | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Standard | 35 | 8 | 22.9% | £30 | £22 | 86.4% | 61.4% | -£35 |
| Good | 94 | 6 | 6.4% | -£37 | -£49 | -39.9% | -51.9% | £30 |
| Firm | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 334 | 37 | 11.1% | -£35 | -£75 | -10.5% | -22.4% | £6 |
bfsp Includes up to 27-Nov-2020
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 6 | 4 | 66.7% | £5 | £5 | 87.7% | 79.2% | -£6 |
| 3 - 4 | 13 | 5 | 38.5% | £4 | £3 | 33.9% | 25.0% | -£5 |
| 4 - 5 | 21 | 4 | 19.0% | -£3 | -£4 | -15.2% | -21.0% | £2 |
| 5 - 6 | 27 | 5 | 18.5% | £0 | -£1 | 0.9% | -1.9% | -£3 |
| 6 - 7 | 23 | 1 | 4.3% | -£17 | -£18 | -74.1% | -76.1% | £16 |
| 7 - 8 | 18 | 4 | 22.2% | £11 | £7 | 61.0% | 38.9% | -£13 |
| 8 - 9 | 19 | 3 | 15.8% | £6 | £4 | 31.9% | 18.4% | -£8 |
| 9 - 10 | 16 | 1 | 6.3% | -£7 | -£8 | -45.1% | -50.0% | £6 |
| 10 - 12 | 25 | 2 | 8.0% | -£5 | -£8 | -22.0% | -32.0% | £3 |
| 12 - 14 | 22 | 2 | 9.1% | £2 | -£1 | 7.5% | -4.5% | -£4 |
| 14 - 16 | 20 | 1 | 5.0% | -£6 | -£9 | -30.9% | -45.0% | £5 |
| 16 - 20 | 38 | 3 | 7.9% | £14 | £3 | 36.8% | 7.9% | -£18 |
| 20 - 25 | 13 | 1 | 7.7% | £10 | £4 | 79.5% | 30.8% | -£12 |
| 25 - 30 | 20 | 1 | 5.0% | £4 | £1 | 21.0% | 5.0% | -£6 |
| 30 - 40 | 26 | 0 | 0.0% | -£26 | -£26 | -100.0% | -100.0% | £25 |
| 40 - 50 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 50 or more | 18 | 0 | 0.0% | -£18 | -£18 | -100.0% | -100.0% | £17 | Totals | 334 | 37 | 11.1% | -£35 | -£75 | -10.5% | -22.4% | £6 |
trainerName (more than 20 runs) Includes up to 27-Nov-2020
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Michael Easterby | 131 | 16 | 12.2% | -£17 | -£33 | -13.2% | -24.8% | £6 |
| Anabel K Murphy | 31 | 4 | 12.9% | £37 | £23 | 117.9% | 72.6% | -£41 |
| Jacqueline Coward | 23 | 6 | 26.1% | £7 | £6 | 28.7% | 27.7% | -£9 | Totals | 334 | 37 | 11.1% | -£35 | -£75 | -10.5% | -22.4% | £6 |
BFsp_ord Includes up to 27-Nov-2020
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 31 | 12 | 38.7% | £14 | £11 | 45.9% | 36.6% | -£17 |
| 2nd Fav | 41 | 4 | 9.8% | -£19 | -£21 | -46.9% | -51.8% | £16 |
| 3rd Fav | 49 | 5 | 10.2% | -£12 | -£19 | -25.0% | -38.8% | £8 |
| 4th Fav | 35 | 7 | 20.0% | £17 | £14 | 47.7% | 40.0% | -£20 |
| 5th Fav | 31 | 1 | 3.2% | -£23 | -£23 | -72.9% | -74.2% | £21 |
| 6th Fav+ | 147 | 8 | 5.4% | -£12 | -£37 | -8.0% | -25.2% | -£2 | Totals | 334 | 37 | 11.1% | -£35 | -£75 | -10.5% | -22.4% | £6 |